Collection: 2021 Feng Shui Bracelets
2021 is the year of the Metal Ox. In the Chinese Zodiac, the Ox is very hardworking and methodical. 2021 is going to be a year when work will get rewarded, and those zodiac signs who are lucky in terms of money this year will be the ones that will make a considerable effort. This year will require a lot of discipline. This is going to be a year when we will fully feel the weight of our responsibilities, a year when it is necessary to double our efforts to accomplish anything at all.
A recipe has been created for each Chinese Zodiac Sign to assist with the particular sign's predictions.
The 2021 Feng Shui DZI Recommendation is courtesy of May Hinazumi, Feng Shui Consultant, The Joy of Feng Shui LLC. May has been practicing Feng Shui for over 14 years and brings a different element to the Art of Feng Shui. Gifted with the ability to channel with her Intuitive Guides, she gives a differing perspective to assisting people with their spiritual needs. To further explore your 2021 Feng Shui prediction, contact The Joy of Feng Shui at 808-330-7758 or info@joyoffengshui.com. Please note that these bracelets are in the production mode and will not be available for sale until Jan. 19, 2021.
The DZI is viewed as a living gemstone meant for worship, passing down over generations. The ancient DZI was thought to absorb cosmic energy from the universe, guarding against misfortune and bringing blessings. It is revered as a sacred charm for protection, worship, health and a symbol of wealth.
Chinese Zodiac Sign Chart
Year of Birth | Chinese Horoscope Animal | Date of Birth | Year of Birth | Chinese Horoscope Animal | Date of Birth | |
1920 | Monkey | 2/20/20-2/7/21 | 1964 | Dragon | 2/13/64-2/1/65 | |
1921 | Rooster | 2/8/21-1/27/22 | 1965 | Snake | 2/2/65-1/20/66 | |
1922 | Dog | 1/28/22-2/15/23 | 1966 | Horse | 1/21/66-2/8/67 | |
1923 | Boar | 2/16/23-2/4/24 | 1967 | Sheep | 2/9/67-1/29/68 | |
1924 | Rat | 2/5/24-1/23/25 | 1968 | Monkey | 1/30/68-2/16/69 | |
1925 | Ox | 1/24/25-2/12-26 | 1969 | Rooster | 2/17/69-2/5/70 | |
1926 | Tiger | 2/13/26-2/1/27 | 1970 | Dog | 2/6/70-1/26/71 | |
1927 | Rabbit | 2/2/27-1/22/28 | 1971 | Boar | 1/27/71-2/14/72 | |
1928 | Dragon | 1/23/28-2/9/29 | 1972 | Rat | 2/15/72-2/2/73 | |
1929 | Snake | 2/10/29-1/29/30 | 1973 | Ox | 2/3/73-1/22/74 | |
1930 | Horse | 1/30/30-2/16/31 | 1974 | Tiger | 1/23/74-2/10/75 | |
1931 | Sheep | 2/17/31-2/5/32 | 1975 | Rabbit | 2/11/75-1/30/76 | |
1932 | Monkey | 2/6/32-1/25/33 | 1976 | Dragon | 1/31/76-2/17/77 | |
1933 | Rooster | 1/26/33-2/13/34 | 1977 | Snake | 2/18/77-2/6/78 | |
1934 | Dog | 2/14/34-2/3/35 | 1978 | Horse | 2/7/78-1/27/79 | |
1935 | Boar | 2//35-1/23/36 | 1979 | Sheep | 1/28/79-2/15/80 | |
1936 | Rat | 1/24/36-2/10-37 | 1980 | Monkey | 2/16/80-2/4/81 | |
1937 | Ox | 2/11/37-1/30/38 | 1981 | Rooster | 2/5/81-1/24/82 | |
1938 | Tiger | 1/31/38-2/18/39 | 1982 | Dog | 1/25/82-2/12/83 | |
1939 | Rabbit | 2/19/39-2/7/40 | 1983 | Boar | 2/13/83-2/1/84 | |
1940 | Dragon | 2/28/40-1/26/41 | 1984 | Rat | 2/2/84-2/19/85 | |
1941 | Snake | 1/27/41-2/14/42 | 1985 | Ox | 2/20/85-2/8/86 | |
1942 | Horse | 2/15/42-2/4/43 | 1986 | Tiger | 2/9/86-1/28/87 | |
1943 | Sheep | 2/5/43-1/24/44 | 1987 | Rabbit | 1/29/87-2/16/88 | |
1944 | Monkey | 1/25/44-2/12/45 | 1988 | Dragon | 2/17/88-2/5/89 | |
1945 | Rooster | 2/13/45-2/1/46 | 1989 | Snake | 2/6/89-1/26/90 | |
1946 | Dog | 2/2/46-1/21/47 | 1990 | Horse | 1/27/90-2/14/91 | |
1947 | Boar | 1/22/47-2/9/48 | 1991 | Sheep | 2/15/91-2/3/92 | |
1948 | Rat | 2/10/48-1/28/49 | 1992 | Monkey | 2/4/92-1/22/93 | |
1949 | Ox | 1/29/49-2/16/50 | 1993 | Rooster | 1/23/93-2/9/94 | |
1950 | Tiger | 2/17/50-2/5/51 | 1994 | Dog | 2/0/94-1/30/95 | |
1951 | Rabbit | 2/6/51-1/26/52 | 1995 | Boar | 1/31/95-2/18/96 | |
1952 | Dragon | 1/27/52-2/13/53 | 1996 | Rat | 2/19/96-2/6/97 | |
1953 | Snake | 2/14/53-2/2/54 | 1997 | Ox | 2/7/7-1/27/98 | |
1954 | Horse | 2/3/54-1/23/55 | 1998 | Tiger | 1/28/98-2/15/99 | |
1955 | Sheep | 1/24/55-2/11/56 | 1999 | Rabbit | 2/16/99-2/4/00 | |
1956 | Monkey | 2/12/56-1/30/57 | 2000 | Dragon | 2/5/00-1/23/01 | |
1957 | Rooster | 1/31/57-2/17/58 | ||||
1958 | Dog | 2/18/58-2/7/59 | ||||
1959 | Boar | 2/8/59-1/27/60 | ||||
1960 | Rat | 1/28/60-2/14/61 | ||||
1961 | Ox | 2/15/61-2/4/62 | ||||
1962 | Tiger | 2/5/62-1/24/63 | ||||
1963 | Rabbit | 1/25/63-2/12/64 |
-
2021 Feng Shui DZI Bracelet - Year of the Horse - 7 Eyed DZI
- Regular price
- $200.00
- Sale price
- $100.00
-
2021 Feng Shui DZI Bracelet - Year of the Dragon - Kwan Yin DZI
- Regular price
- $150.00
- Sale price
- $100.00
-
2021 Feng Shui DZI Bracelet - Year of the Tiger - 6 Eyed DZI
- Regular price
- $150.00
- Sale price
- $100.00
-
2021 Feng Shui DZI Bracelet - Year of the Rooster - 5 Eyed DZI
- Regular price
- $150.00
- Sale price
- $100.00
- Page 1 of 2
- Next page